| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071 | 
							- var ANIMATION_DATA = [{
 
- 	"dir": [-0.9832594821843869, 0.02615281908368266, -0.18032421010077312],
 
- 	"eye": [11.59277534504401, -20.015502818662362, 3.141883276848074],
 
- 	"right": [0.02658868126976544, 0.999646458518378, -2.6628005356243994e-16],
 
- 	"target": [-191.01658466037014, -14.626481880760377, -34.01552375962751],
 
- 	"up": [0, 0, 1],
 
- 	"time": 0
 
- }, {
 
- 	"dir": [-0.9992096728225923, -0.013760092453464495, 0.03729195078619745],
 
- 	"eye": [-122.42956050035578, -20.832971882085154, 4.7428312160343005],
 
- 	"right": [-0.013769670453331514, 0.9999051935936761, -1.0842021724855046e-18],
 
- 	"target": [-222.35052778261522, -22.208981127431606, 8.472026294654054],
 
- 	"up": [0, 0, 1],
 
- 	"time": 20
 
- }, {
 
- 	"dir": [-0.22538170079328437, 0.9735565722412266, 0.03729195078619369],
 
- 	"eye": [-122.42956050035578, -20.832971882085154, 4.7428312160343005],
 
- 	"right": [0.9742342366356332, 0.22553858243543368, -6.227657278756737e-16],
 
- 	"target": [-144.96773057968707, 76.52268534204984, 8.472026294654142],
 
- 	"up": [0, 0, 1],
 
- 	"time": 21
 
- }, {
 
- 	"dir": [-0.04295892813227789, 0.8924721827050994, -0.4490522615368078],
 
- 	"eye": [-126.87913814224885, -1.7097510839829981, 8.713827592082872],
 
- 	"right": [0.9988435319988621, 0.04807908676377044, 7.528699885739341e-16],
 
- 	"target": [-129.45887979200782, 51.884408758327815, -18.252367151834637],
 
- 	"up": [0, 0, 1],
 
- 	"time": 23
 
- }, {
 
- 	"dir": [0.8314510424052105, -0.002655500904114795, -0.5555916777618586],
 
- 	"eye": [-126.87913814224885, -1.7097510839829981, 8.713827592082872],
 
- 	"right": [-0.0031937988229323944, -0.9999948998115333, 6.591949208711867e-17],
 
- 	"target": [-76.94938018312664, -1.8692174994909174, -24.650202976096708],
 
- 	"up": [0, 0, 1],
 
- 	"time": 24
 
- }, {
 
- 	"dir": [0.9977349365898543, 0.06652827016526476, 0.009949149554448516],
 
- 	"eye": [4.837895443428985, -1.1561663029231999, 2.8051282909445656],
 
- 	"right": [0.06653156307932982, -0.9977843209402628, 8.86118435572403e-16],
 
- 	"target": [104.61138910244759, 5.496660713605487, 3.8000432463897478],
 
- 	"up": [0, 0, 1],
 
- 	"time": 44
 
- }, {
 
- 	"dir": [0.019203529957596197, 0.9997660920736966, 0.009949149554447862],
 
- 	"eye": [4.837895443428985, -1.1561663029231999, 2.8051282909445656],
 
- 	"right": [0.9998155769591172, -0.019204480464406905, 8.4031089378489e-16],
 
- 	"target": [6.758248439189397, 98.82044290448772, 3.8000432463897624],
 
- 	"up": [0, 0, 1],
 
- 	"time": 45
 
- }, {
 
- 	"dir": [-0.03104968429552078, 0.9994683244246872, 0.009949149554446143],
 
- 	"eye": [9.761470062158867, 17.08048326426706, 2.9016521139577875],
 
- 	"right": [0.9995177945716623, 0.031051221145071767, 8.859015951379055e-16],
 
- 	"target": [6.656501632604895, 117.02731570679676, 3.896567069403009],
 
- 	"up": [0, 0, 1],
 
- 	"time": 47
 
- }, {
 
- 	"dir": [-0.9991092466252053, 0.04100887380992599, 0.009949149554445732],
 
- 	"eye": [9.75796075943842, 16.994985261726065, 2.9016521139577875],
 
- 	"right": [0.04101090360413266, 0.9991586989990993, 8.509902851838722e-16],
 
- 	"target": [-90.15296390314772, 21.095872642721357, 3.896567069403014],
 
- 	"up": [0, 0, 1],
 
- 	"time": 48
 
- }, {
 
- 	"dir": [-0.9991092466252052, 0.04100887380992604, 0.00994914955444576],
 
- 	"eye": [-118.19603775473978, 16.685602077080915, 4.1735512926843965],
 
- 	"right": [0.04101090360413271, 0.9991586989990991, 8.504481840976295e-16],
 
- 	"target": [-218.1069624173258, 20.786489458076208, 5.168466248129625],
 
- 	"up": [0, 0, 1],
 
- 	"time": 68
 
- }]
 
 
  |